Towns in Central MA and Metro West. Please contact the regional director with location questions.
Locations include:
Mendon, Marlboro, and Hudson.
NEFC’s Junior Academy program is a great way to learn and develop.
Developing players from the youngest ages is our priority, and ensures the longevity of the club as a leader in youth development in New England.
The Junior Academy Program is designed to provide entry-level experience into club soccer. Each player will be challenged in a fun, safe, professional coaching environment so that each player will reach their own potential. The focus is on ball mastery and skill/technique development.
FIELD LOCATION | DAY | TIME | DATES | GENDER | AGES | COST |
---|---|---|---|---|---|---|
Bethany Christian Academy-Mendon (Gym) | Monday | 5:30-6:30pm | 1/4, 1/11, 1/18, 1/25, 2/1, 2/8, 2/15, 2/22 | Boys | U5-U7 (2016-2014) | 125 |
Bethany Christian-Mendon Academy (Gym) | Monday | 6:30-7:30pm | 1/4, 1/11, 1/18, 1/25, 2/1, 2/8, 2/15, 2/22 | Girls | U7-U10 (2014-2011) | 125 |
Forekicks Marlboro | Tuesday | 4:00-5:00pm | 1/5, 1/12, 1/19 1/26, 2/2, 2/9, 2/16, 2/23 | Girls | U7-U10 (2014-2011) | 125 |
Forekicks Marlboro | Tuesday | 5:00-6:00pm | 1/5, 1/12, 1/19 1/26, 2/2, 2/9, 2/16, 2/23 | Boys | U7-U10 (2014-2011) | 125 |
The Shrewsbury Club | Wednesday | 6:00-7:00pm | 1/6, 1/13, 1/20, 1/27, 2/3, 2/10, 2/17, 2/24 | Girls | U7-U10 (2014-2011) | 125 |
The Shrewsbury Club | Wednesday | 7:00-8:00pm | 1/6, 1/13, 1/20, 1/27, 2/3, 2/10, 2/17, 2/24 | Boys | U7-U10 (2014-2011) | 125 |
The Fieldhouse Arena-Easton | Thursday | 4:45-5:45pm | 1/7, 1/14, 1/21, 1/26, 2/4, 2/9, 2/18, 2/25 | Girls | U7-U10 (2014-2011) | 125 |
Bethany Christian Academy-Mendon (Gym) | Thursday | 5:30-6:30pm | 1/7, 1/14, 1/21, 1/26, 2/4, 2/9, 2/18, 2/25 | Boys | U8-U10 (2013-2011) | 125 |
Girls Junior Academy Director
Boys Junior Academy Director